<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency &#187; FX-forecaster</title>
	<atom:link href="http://www.forexcurrency.org/blog/author/fx-forecaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcurrency.org</link>
	<description>Bringing Forex Traders Together</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It could be another messy day of range trading</title>
		<link>http://www.forexcurrency.org/blog/2009/06/24/it-could-be-another-messy-day-of-range-trading/</link>
		<comments>http://www.forexcurrency.org/blog/2009/06/24/it-could-be-another-messy-day-of-range-trading/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:03:06 +0000</pubDate>
		<dc:creator>FX-forecaster</dc:creator>
				<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://www.forexcurrency.org/blog/2009/06/24/it-could-be-another-messy-day-of-range-trading/</guid>
		<description><![CDATA[Yesterday proved to be quite interesting. I outlined the conflict I had between the outlook for EURUSD versus USDCHF and how any significant weakness in the Dollar was unlikely. Well, USDCHF bounced perfectly from the support area I provided though I will not in any way claim that I expected a 400+ pip rally… However, [...]]]></description>
		<wfw:commentRss>http://www.forexcurrency.org/blog/2009/06/24/it-could-be-another-messy-day-of-range-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brief Daily Forecaster</title>
		<link>http://www.forexcurrency.org/blog/2009/06/23/the-brief-daily-forecaster-10/</link>
		<comments>http://www.forexcurrency.org/blog/2009/06/23/the-brief-daily-forecaster-10/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:15:04 +0000</pubDate>
		<dc:creator>FX-forecaster</dc:creator>
				<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[The Brief Daily Forecaster]]></category>

		<guid isPermaLink="false">http://www.forexcurrency.org/?p=2519</guid>
		<description><![CDATA[DAILY FORECAST FOR AUDJPY Bias: While there is still risk of seeing 75.95-10 I feel the day should finish lower. While the recovery wasn&#8217;t expected I feel we have probably seen the majority of the recovery. Thus from the 75.95-10 area I feel we should be looking for losses to push back below 75.28 to [...]]]></description>
		<wfw:commentRss>http://www.forexcurrency.org/blog/2009/06/23/the-brief-daily-forecaster-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brief Daily Forecaster 23rd June 2009</title>
		<link>http://www.forexcurrency.org/blog/2009/06/22/the-brief-daily-forecaster-23rd-june-2009/</link>
		<comments>http://www.forexcurrency.org/blog/2009/06/22/the-brief-daily-forecaster-23rd-june-2009/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:45:04 +0000</pubDate>
		<dc:creator>FX-forecaster</dc:creator>
				<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[The Brief Daily Forecaster]]></category>

		<guid isPermaLink="false">http://www.forexcurrency.org/?p=2503</guid>
		<description><![CDATA[DAILY FORECAST FOR GBPJPY Bias: I feel there is still risk of slippage to the 153.48-60 area before a correction Losses have already broken the 154.96 low and this should lead to further losses. I&#8217;m not even sure we&#8217;ll get much of a pullback but if we do the 155.50-70 area should stall the correction. [...]]]></description>
		<wfw:commentRss>http://www.forexcurrency.org/blog/2009/06/22/the-brief-daily-forecaster-23rd-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
