<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency &#187; CAD</title>
	<atom:link href="http://www.forexcurrency.org/blog/category/fundamentals/cad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcurrency.org</link>
	<description>Bringing Forex Traders Together</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TON: Trade on News Plan for US and CAD CPI 02.20</title>
		<link>http://www.forexcurrency.org/blog/2009/02/19/ton-trade-on-news-plan-for-us-and-cad-cpi-0220/</link>
		<comments>http://www.forexcurrency.org/blog/2009/02/19/ton-trade-on-news-plan-for-us-and-cad-cpi-0220/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:16:37 +0000</pubDate>
		<dc:creator>FXReturn</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[news trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexcurrency.org/?p=1289</guid>
		<description><![CDATA[TON: Trade ON News Plan TIME (GMT) Feb 20th, 2009 12:00GMT News Event CAD Core CPI m/m Forecast -0.1% Trading currency USD/CAD or EUR/CAD Trading condition If actual number is equal to or greater than 0.1% Sell USD/CAD or EUR/CAD If actual number is less than or equal to -0.3% Buy USD/CAD or EUR/CAD Target [...]]]></description>
		<wfw:commentRss>http://www.forexcurrency.org/blog/2009/02/19/ton-trade-on-news-plan-for-us-and-cad-cpi-0220/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
